HEX
Server: Apache
System: Linux sxb1plzcpnl440011.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: xfp2mtarcm67 (7705020)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 8349  22    8558  [ 11    17    16    20    25    20    18    10    4     5     1     0     0     0     ]
#1    : 27374 165   1064  [ 116   109   108   108   95    89    72    51    20    10    0     0     0     0     ]
#2    : 31741 101   0     [ 105   82    86    85    73    65    57    40    22    9     6     1     0     0     ]
#3    : 27611 55    323   [ 49    49    50    44    42    40    42    32    23    14    5     0     0     0     ]
#4    : 22129 55    0     [ 43    45    43    40    36    30    30    25    18    8     4     1     0     0     ]
#5    : 23499 73    321   [ 65    57    50    44    25    19    30    29    19    12    1     2     0     0     ]
#6    : 26035 76    0     [ 67    70    67    69    43    44    38    28    24    9     2     2     0     0     ]
#7    : 21628 56    321   [ 52    52    56    50    49    41    33    40    25    8     1     0     0     0     ]
#8    : 28424 74    16    [ 58    55    52    56    57    48    39    43    29    11    2     1     0     0     ]
#9    : 13106 33    321   [ 32    29    22    28    24    21    18    20    13    3     1     1     0     0     ]
#10   : 23152 74    0     [ 62    53    48    47    55    45    32    19    19    9     6     0     0     0     ]
#11   : 26433 61    0     [ 61    52    47    54    43    34    35    33    22    9     7     0     0     0     ]
#12   : 30379 45    0     [ 39    42    40    38    42    34    34    32    23    13    5     2     0     0     ]
#13   : 24887 45    0     [ 41    41    41    43    30    33    31    30    20    9     7     0     0     0     ]
#14   : 25795 77    0     [ 63    72    61    58    51    60    56    39    35    9     0     0     0     0     ]
#15   : 28857 51    0     [ 47    47    47    44    41    42    39    35    27    12    2     0     1     0     ]
#16   : 20201 27    8291  [ 15    17    12    11    17    13    14    14    13    8     5     0     1     0     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 26219 191   49    [ 173   147   154   150   110   109   84    62    21    0     0     0     0     0     ]
#19   : 27035 109   0     [ 91    94    93    78    80    59    61    50    24    10    1     0     0     0     ]
#20   : 22732 88    4     [ 62    51    64    65    50    38    33    26    18    7     2     2     0     0     ]
#21   : 21185 85    0     [ 63    77    58    48    34    31    34    32    19    7     0     2     0     0     ]
#22   : 30552 143   0     [ 142   123   113   100   99    86    72    56    30    10    0     0     0     0     ]
#23   : 31855 106   0     [ 61    91    91    88    87    79    64    54    33    12    1     0     0     0     ]
#24   : 28656 76    0     [ 70    53    54    65    52    47    41    44    23    20    1     0     0     0     ]
#25   : 30487 92    321   [ 71    74    75    82    62    59    49    40    37    13    2     0     0     0     ]
#26   : 25774 84    2141  [ 74    60    69    63    50    50    50    36    23    9     2     1     0     0     ]
#27   : 25506 105   321   [ 68    63    72    74    57    47    54    37    22    16    0     0     0     0     ]
#28   : 25268 49    0     [ 42    31    33    33    30    29    29    30    23    11    4     1     0     0     ]
#29   : 29202 56    58    [ 56    53    46    47    40    40    27    30    26    12    0     0     2     0     ]
#30   : 28530 91    0     [ 86    70    80    60    55    46    49    42    23    11    5     0     0     0     ]
#31   : 27598 62    2     [ 54    42    45    52    41    33    37    24    17    16    5     1     0     0     ]
#32   : 24096 69    8     [ 62    47    53    42    42    34    24    25    16    11    5     1     0     0     ]
#33   : 23498 427   2     [ 280   223   177   120   33    45    37    23    20    5     2     0     1     0     ]
#34   : 26433 220   352   [ 149   152   163   150   102   91    50    34    11    4     1     1     1     0     ]
#35   : 22581 76    62    [ 57    58    52    55    46    43    37    25    23    10    1     1     0     0     ]
#36   : 28699 55    0     [ 49    59    37    46    47    34    37    34    24    12    5     1     0     0     ]
#37   : 27663 47    0     [ 41    31    40    35    39    36    36    34    27    15    2     1     0     0     ]
#38   : 30298 54    0     [ 48    41    44    41    42    40    41    36    32    12    4     1     0     0     ]
#39   : 25899 57    0     [ 43    40    34    45    32    16    25    19    13    9     8     2     0     0     ]
#40   : 28093 64    0     [ 41    48    45    40    24    24    17    19    15    5     4     0     1     1     ]
#41   : 14292 39    0     [ 32    32    33    30    28    18    20    16    11    5     2     1     0     0     ]
#42   : 21317 62    3     [ 35    31    39    41    32    30    35    25    26    8     3     0     0     0     ]
#43   : 22330 46    0     [ 30    38    30    35    34    31    33    22    20    12    4     0     0     0     ]
#44   : 22416 47    0     [ 52    38    40    44    45    40    37    30    15    7     4     1     0     0     ]
#45   : 16057 45    0     [ 25    26    27    22    21    12    18    14    17    7     2     1     0     0     ]
#46   : 26831 83    2     [ 29    31    43    49    56    40    31    30    25    11    4     1     0     0     ]
#47   : 28166 40    33    [ 40    33    41    37    35    31    27    32    25    13    3     2     0     0     ]
#48   : 12967 117   8224  [ 95    80    52    37    25    17    16    18    7     4     2     1     0     0     ]
#49   : 20294 1692  386   [ 1498  892   613   366   175   78    45    11    4     2     0     0     0     0     ]
#50   : 17849 134   2048  [ 121   98    97    87    92    56    34    22    16    8     0     0     0     0     ]
#51   : 27744 76    18    [ 58    59    66    53    48    56    44    44    18    14    4     0     0     0     ]
#52   : 29111 71    72    [ 45    71    57    51    44    40    35    32    20    13    4     0     1     0     ]
#53   : 25143 92    0     [ 77    75    83    71    65    42    40    37    30    7     3     0     0     0     ]
#54   : 27985 97    1     [ 91    89    87    73    62    58    52    43    35    8     2     0     0     0     ]
#55   : 28442 81    33    [ 62    74    68    73    79    60    56    37    30    12    2     0     0     0     ]
#56   : 28956 89    31    [ 78    83    64    75    81    60    49    48    30    9     3     0     0     0     ]
#57   : 27694 62    250   [ 58    54    56    61    56    52    45    41    31    10    3     0     0     0     ]
#58   : 31431 83    0     [ 77    67    65    66    66    60    55    43    36    12    3     0     0     0     ]
#59   : 27145 48    0     [ 43    45    49    40    42    41    43    42    30    15    1     0     0     0     ]
#60   : 28061 61    37    [ 61    44    48    49    46    47    44    40    35    14    1     0     0     0     ]
#61   : 31103 51    0     [ 49    47    36    40    42    32    40    39    31    12    5     1     0     0     ]
#62   : 29084 54    0     [ 54    43    46    41    47    45    38    40    29    12    5     0     0     0     ]
#63   : 28582 116   0     [ 94    78    61    57    49    41    41    33    27    9     3     2     0     0     ]
#64   : 21814 56    8224  [ 46    46    39    24    21    22    17    14    10    3     1     4     1     0     ]
#65   : 28299 1250  26    [ 1191  764   477   295   184   122   64    35    11    6     0     0     0     0     ]
#66   : 24481 273   2071  [ 237   208   163   151   93    76    54    38    20    5     2     0     0     0     ]
#67   : 28395 63    0     [ 49    57    52    51    50    46    40    42    30    11    4     0     0     0     ]
#68   : 27993 53    0     [ 47    39    47    40    48    41    45    37    27    13    4     0     0     0     ]
#69   : 26242 64    0     [ 58    58    57    52    45    44    40    38    26    12    3     0     0     0     ]
#70   : 26514 63    0     [ 58    60    54    49    46    45    36    36    21    16    3     0     0     0     ]
#71   : 28937 54    36    [ 47    45    48    50    39    44    43    37    31    9     2     2     0     0     ]
#72   : 25570 45    0     [ 38    44    35    39    40    31    33    28    19    5     2     2     1     0     ]
#73   : 24334 43    0     [ 38    30    39    28    31    30    30    30    25    8     2     2     0     0     ]
#74   : 26768 50    0     [ 50    37    43    45    40    32    28    29    22    6     2     2     1     0     ]
#75   : 24835 63    0     [ 51    52    56    53    50    48    41    33    24    13    0     1     0     0     ]
#76   : 26006 138   0     [ 36    27    85    59    69    54    56    32    25    10    3     0     0     0     ]
#77   : 27187 62    150   [ 61    59    50    57    47    50    43    40    31    10    1     1     0     0     ]
#78   : 30760 62    0     [ 60    60    57    60    55    54    52    43    36    14    2     0     0     0     ]
#79   : 25925 95    0     [ 99    71    63    61    53    41    38    29    29    8     5     0     0     0     ]
#80   : 23528 148   8224  [ 136   76    44    41    21    16    18    12    11    8     2     1     0     1     ]
#81   : 20831 1416  340   [ 1383  586   339   227   160   82    35    26    5     0     1     1     0     0     ]
#82   : 26192 70    27    [ 50    45    47    51    33    29    27    16    11    6     2     2     0     1     ]
#83   : 29316 75    0     [ 70    69    67    59    59    53    52    39    32    12    3     0     0     0     ]
#84   : 28976 80    0     [ 68    68    67    61    57    39    48    44    33    15    1     0     0     0     ]
#85   : 29533 78    512   [ 75    61    56    65    53    51    38    43    29    9     6     0     0     0     ]
#86   : 27517 66    0     [ 63    61    63    57    54    53    50    41    31    7     2     1     0     0     ]
#87   : 30625 69    0     [ 71    57    62    64    61    57    54    45    37    10    1     1     0     0     ]
#88   : 29607 104   0     [ 83    92    89    77    67    51    47    39    35    11    3     0     0     0     ]
#89   : 3246  14    0     [ 12    9     12    8     8     9     8     9     4     0     0     0     0     0     ]
#90   : 1412  4     1687  [ 2     3     1     3     0     1     3     1     2     1     0     0     0     0     ]
#91   : 16574 63    0     [ 56    57    53    48    48    36    31    25    20    5     1     0     0     0     ]
#92   : 1344  7     3608  [ 4     2     4     5     4     4     5     2     2     0     0     0     0     0     ]
#93   : 18580 46    2048  [ 44    36    36    42    42    31    35    20    15    7     4     0     0     0     ]
#94   : 32201 153   0     [ 143   143   137   131   124   107   91    64    36    3     0     0     0     0     ]
#95   : 32159 133   0     [ 129   125   115   101   97    89    84    64    41    4     0     0     0     0     ]
#96   : 24372 92    8224  [ 82    65    42    31    20    14    13    7     1     1     2     1     0     2     ]
#97   : 29987 346   0     [ 291   260   242   224   183   108   77    32    13    7     2     1     0     0     ]
#98   : 30592 92    1     [ 94    95    81    74    65    60    55    41    19    17    2     1     0     0     ]
#99   : 30709 61    0     [ 53    40    42    53    46    38    40    35    32    17    4     0     0     0     ]
#100  : 20029 160   0     [ 69    86    87    108   57    64    60    24    20    3     0     1     0     0     ]
#101  : 27392 73    0     [ 72    64    62    54    41    42    35    30    26    11    6     0     0     0     ]
#102  : 29234 77    0     [ 64    63    61    46    45    40    43    43    37    11    3     0     0     0     ]
#103  : 31810 72    0     [ 70    60    41    48    50    42    38    39    30    17    5     0     0     0     ]
#104  : 22450 37    0     [ 28    31    24    31    24    28    22    21    19    13    5     0     0     0     ]
#105  : 23132 59    0     [ 44    52    50    44    48    43    47    41    31    6     1     0     0     0     ]
#106  : 18156 57    0     [ 48    48    47    46    37    31    26    33    17    9     1     0     0     0     ]
#107  : 23683 67    0     [ 55    52    47    53    42    51    38    38    28    10    1     0     0     0     ]
#108  : 17952 46    27    [ 46    37    30    28    33    26    26    23    15    7     4     0     0     0     ]
#109  : 26576 56    0     [ 54    43    47    43    33    47    35    33    26    13    4     0     0     0     ]
#110  : 10677 41    0     [ 39    39    34    33    31    28    19    25    13    2     0     0     0     0     ]
#111  : 24332 46    0     [ 34    37    34    35    28    28    29    27    29    11    4     0     0     0     ]
#112  : 11501 142   8232  [ 121   100   71    40    27    13    14    13    6     3     2     1     0     0     ]
#113  : 28744 1084  14    [ 902   691   523   410   250   156   71    25    9     4     0     0     0     0     ]
#114  : 27309 143   187   [ 113   112   105   99    80    43    49    34    19    11    3     1     0     0     ]
#115  : 30652 57    0     [ 50    55    55    54    41    42    45    35    30    17    2     1     0     0     ]
#116  : 28721 68    0     [ 57    56    60    57    39    45    35    30    23    17    5     0     0     0     ]
#117  : 27391 61    0     [ 59    50    56    50    47    42    39    36    22    15    4     0     0     0     ]
#118  : 27692 54    0     [ 42    43    51    42    41    38    29    26    24    15    4     1     0     0     ]
#119  : 22488 42    0     [ 32    40    32    35    31    33    33    29    21    10    2     1     0     0     ]
#120  : 27954 44    0     [ 32    33    36    38    31    37    32    27    23    14    7     0     0     0     ]
#121  : 29543 44    0     [ 39    36    42    44    37    29    26    27    25    9     9     1     0     0     ]
#122  : 31158 73    0     [ 64    69    67    58    53    48    39    38    28    14    6     0     0     0     ]
#123  : 25893 50    0     [ 47    45    49    47    46    46    37    27    23    12    3     1     0     0     ]
#124  : 29385 69    0     [ 63    53    42    45    47    33    38    35    32    11    6     0     0     0     ]
#125  : 31378 44    321   [ 38    36    37    34    30    29    24    26    26    15    6     2     0     0     ]
#126  : 30897 53    44    [ 37    42    40    35    28    30    34    31    27    11    8     1     0     0     ]
#127  : 31255 73    30    [ 53    63    67    63    54    44    48    41    37    12    4     0     0     0     ]
#128  : 18139 18    8892  [ 11    12    10    10    14    9     13    12    5     5     1     1     0     1     ]
#129  : 28340 321   44    [ 254   249   217   186   135   103   67    31    21    6     3     0     0     0     ]
#130  : 28443 323   0     [ 305   261   238   173   106   55    35    23    13    12    3     0     1     0     ]
#131  : 28038 140   0     [ 76    63    59    64    71    69    53    37    35    11    1     0     0     0     ]
#132  : 25223 99    0     [ 35    34    34    31    46    42    46    28    47    8     0     0     0     0     ]
#133  : 29848 61    0     [ 50    57    51    51    51    49    45    40    37    14    2     0     0     0     ]
#134  : 27086 64    127   [ 58    48    47    41    41    37    36    28    25    16    2     1     0     0     ]
#135  : 29708 71    0     [ 66    55    51    58    52    48    46    38    31    13    4     0     0     0     ]
#136  : 27061 108   0     [ 81    76    71    70    58    53    45    44    26    12    2     0     0     0     ]
#137  : 23901 43    0     [ 27    35    35    24    23    28    25    19    15    6     7     2     0     0     ]
#138  : 12799 25    0     [ 23    20    18    17    19    18    18    18    14    5     2     0     0     0     ]
#139  : 11714 16    0     [ 12    11    14    13    14    13    10    10    11    6     1     1     0     0     ]
#140  : 14795 38    4096  [ 33    37    40    34    33    31    31    30    17    5     0     0     0     0     ]
#141  : 3278  21    38    [ 8     15    16    13    6     3     3     5     2     1     1     0     0     0     ]
#142  : 17764 37    1024  [ 30    25    33    32    25    30    29    26    24    7     1     0     0     0     ]
#143  : 25797 46    0     [ 35    45    36    39    32    40    34    26    28    15    3     0     0     0     ]
#144  : 17625 26    8224  [ 23    19    19    14    16    15    16    16    11    5     4     2     0     0     ]
#145  : 24021 36    0     [ 19    19    27    26    18    10    12    14    6     9     8     1     1     0     ]
#146  : 24265 40    0     [ 35    31    32    33    28    19    19    16    12    10    3     4     0     0     ]
#147  : 27562 43    0     [ 36    37    29    31    23    23    22    22    19    15    9     0     0     0     ]
#148  : 20524 42    0     [ 30    27    30    24    30    22    24    22    17    10    3     1     0     0     ]
#149  : 2494  5     0     [ 4     3     3     3     3     1     3     3     1     1     1     0     0     0     ]
#150  : 1432  4     6144  [ 2     3     2     1     0     0     0     1     1     0     1     0     0     0     ]
#151  : 1679  5     18432 [ 1     3     2     2     3     2     2     3     2     1     0     0     0     0     ]
#152  : 3711  15    12288 [ 11    12    11    10    8     7     4     3     6     2     0     0     0     0     ]
#153  : 5762  17    4096  [ 14    14    12    15    9     13    12    11    7     0     1     0     0     0     ]
#154  : 1971  4     0     [ 1     3     1     3     3     1     1     2     2     2     0     0     0     0     ]
#155  : 717   3     9391  [ 3     1     2     2     3     2     3     1     1     0     0     0     0     0     ]
#156  : 1091  10    3822  [ 5     5     7     3     6     3     3     3     1     0     0     0     0     0     ]
#157  : 937   3     1849  [ 3     1     3     1     1     0     2     2     2     0     0     0     0     0     ]
#158  : 357   4     2046  [ 1     4     1     3     2     1     2     1     0     0     0     0     0     0     ]
#159  : 2388  12    1528  [ 4     6     9     6     7     6     5     7     3     0     0     0     0     0     ]
#160  : 18149 46    8224  [ 43    37    38    29    25    21    13    11    10    5     5     2     0     0     ]
#161  : 24744 82    0     [ 68    64    55    57    54    47    44    36    17    11    2     1     0     0     ]
#162  : 28696 93    0     [ 78    75    75    73    84    80    70    52    27    11    0     0     0     0     ]
#163  : 6909  22    0     [ 11    13    14    16    12    17    15    11    6     4     0     0     0     0     ]
#164  : 5801  29    1988  [ 17    18    15    21    11    9     19    12    7     1     0     0     0     0     ]
#165  : 23589 98    0     [ 89    78    62    61    53    56    40    40    36    6     0     0     0     0     ]
#166  : 15159 68    747   [ 55    52    54    48    42    29    26    23    18    7     0     0     0     0     ]
#167  : 31009 82    0     [ 79    77    62    62    57    50    48    39    32    16    3     0     0     0     ]
#168  : 25198 115   36    [ 64    73    85    79    67    59    51    41    33    8     0     0     0     0     ]
#169  : 16021 80    84    [ 47    37    47    46    55    28    26    25    16    3     1     1     0     0     ]
#170  : 25190 64    25    [ 52    57    52    56    45    45    31    32    27    12    3     0     0     0     ]
#171  : 26255 83    0     [ 91    66    64    48    39    30    38    29    31    15    2     0     0     0     ]
#172  : 26462 59    0     [ 40    51    52    50    43    44    45    34    26    9     5     0     0     0     ]
#173  : 26923 69    0     [ 61    61    57    50    38    39    39    40    33    10    3     0     0     0     ]
#174  : 25655 60    142   [ 57    55    46    43    42    47    32    30    32    13    2     0     0     0     ]
#175  : 31804 76    22    [ 82    69    84    62    46    48    47    39    34    15    4     0     0     0     ]
#176  : 23820 30    8360  [ 28    26    21    21    20    14    11    10    9     6     3     2     2     0     ]
#177  : 26717 328   128   [ 235   233   258   231   188   135   91    40    13    3     0     0     0     0     ]
#178  : 28707 95    0     [ 87    90    68    71    61    58    45    41    31    13    2     0     0     0     ]
#179  : 30403 59    20    [ 55    42    52    51    41    40    39    35    29    16    5     0     0     0     ]
#180  : 30827 56    0     [ 51    48    46    52    46    41    44    41    34    12    5     0     0     0     ]
#181  : 27483 55    0     [ 47    36    49    44    40    44    43    32    26    16    3     0     0     0     ]
#182  : 31080 72    0     [ 68    66    56    54    51    43    40    37    33    20    2     0     0     0     ]
#183  : 29256 58    17    [ 58    55    50    49    37    46    43    35    35    8     6     0     0     0     ]
#184  : 27256 101   4     [ 98    83    82    67    53    56    43    38    32    9     3     0     0     0     ]
#185  : 27178 77    9     [ 54    52    41    49    50    46    38    32    31    13    3     0     0     0     ]
#186  : 30687 72    12    [ 61    67    65    61    57    47    43    42    37    17    1     0     0     0     ]
#187  : 30373 63    0     [ 51    51    53    59    46    46    39    38    38    14    3     0     0     0     ]
#188  : 18880 60    0     [ 50    49    47    42    34    36    32    29    22    6     2     0     0     0     ]
#189  : 28566 70    0     [ 62    56    48    59    51    45    50    44    37    12    1     0     0     0     ]
#190  : 13241 26    0     [ 19    25    19    21    20    20    21    19    12    6     2     0     0     0     ]
#191  : 1466  6     3302  [ 2     6     3     4     2     3     4     4     2     0     0     0     0     0     ]
#192  : 18457 20    8480  [ 11    7     10    5     5     3     6     15    6     2     1     0     1     1     ]
#193  : 17    9     593   [ 9     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 8698  178   11968 [ 102   26    22    95    85    54    42    11    2     0     0     0     0     0     ]
#195  : 25126 140   0     [ 110   112   104   105   87    60    66    37    16    8     3     0     0     0     ]
#196  : 31140 155   0     [ 130   137   144   134   110   112   81    47    29    8     1     0     0     0     ]
#197  : 31757 142   0     [ 133   132   132   116   99    95    73    47    27    11    2     0     0     0     ]
#198  : 13273 116   0     [ 75    69    71    81    46    42    25    14    14    6     0     0     0     0     ]
#199  : 1784  15    14230 [ 10    13    9     10    4     5     2     4     1     1     0     0     0     0     ]
#200  : 1478  19    3895  [ 12    11    9     14    1     6     5     4     1     0     0     0     0     0     ]
#201  : 1101  37    1621  [ 23    25    19    25    11    4     3     2     0     0     0     0     0     0     ]
#202  : 471   16    886   [ 9     7     10    7     4     3     1     1     0     0     0     0     0     0     ]
#203  : 2920  41    8192  [ 28    18    18    26    11    7     8     1     2     2     0     0     0     0     ]
#204  : 688   21    8253  [ 14    9     8     10    8     3     1     2     0     0     0     0     0     0     ]
#205  : 1145  41    1360  [ 25    20    22    18    19    9     4     0     0     0     0     0     0     0     ]
#206  : 436   19    3762  [ 8     10    12    11    7     1     0     1     0     0     0     0     0     0     ]
#207  : 6000  62    23574 [ 30    35    35    38    19    5     4     3     3     3     0     1     0     0     ]
#208  : 9814  11    11161 [ 2     4     3     2     1     1     2     1     7     7     0     0     1     0     ]
#209  : 2014  4     6148  [ 2     2     2     2     2     1     2     2     2     0     1     0     0     0     ]
#210  : 67    11    1290  [ 7     6     0     2     2     0     0     0     0     0     0     0     0     0     ]
#211  : 1183  54    2123  [ 25    27    10    11    23    15    2     0     0     0     0     0     0     0     ]
#212  : 1284  80    160   [ 50    41    26    13    31    12    1     0     0     0     0     0     0     0     ]
#213  : 6367  106   17    [ 67    62    56    40    78    15    5     6     7     2     0     0     0     0     ]
#214  : 23285 219   0     [ 127   149   129   141   86    54    29    21    29    8     2     0     0     0     ]
#215  : 20033 102   90    [ 63    61    58    58    41    22    24    21    15    9     3     1     0     0     ]
#216  : 9934  89    140   [ 62    68    70    52    41    26    14    12    12    2     1     0     0     0     ]
#217  : 26037 117   0     [ 73    106   92    75    63    55    40    34    31    10    2     0     0     0     ]
#218  : 26837 93    0     [ 67    79    63    73    53    39    38    34    30    10    4     0     0     0     ]
#219  : 29786 88    0     [ 74    86    73    70    69    62    50    45    29    14    2     0     0     0     ]
#220  : 31044 135   0     [ 130   101   96    91    82    72    54    50    33    11    2     0     0     0     ]
#221  : 24329 112   0     [ 87    71    73    58    35    30    35    29    26    10    4     0     0     0     ]
#222  : 23161 59    28    [ 43    47    40    44    45    35    41    19    21    12    4     0     0     0     ]
#223  : 28166 59    0     [ 58    44    49    42    46    48    42    34    23    18    3     0     0     0     ]
#224  : 8340  12    8320  [ 6     1     3     4     6     6     3     5     2     1     0     1     1     0     ]
#225  : 6166  336   515   [ 282   228   197   168   122   34    4     0     0     0     0     0     0     0     ]
#226  : 15136 172   0     [ 134   115   105   114   102   87    47    23    6     1     1     0     0     0     ]
#227  : 21261 107   32    [ 79    71    68    70    77    55    39    35    24    6     1     0     0     0     ]
#228  : 25545 70    269   [ 69    58    52    60    54    58    49    39    22    14    1     0     0     0     ]
#229  : 28594 122   36    [ 134   96    89    79    67    63    58    46    25    8     4     0     0     0     ]
#230  : 31911 89    0     [ 83    64    67    61    60    53    56    45    42    12    2     0     0     0     ]
#231  : 31433 97    0     [ 81    68    66    61    62    59    51    42    42    14    1     0     0     0     ]
#232  : 29681 85    0     [ 73    70    53    61    54    48    40    36    33    17    2     0     0     0     ]
#233  : 30983 61    0     [ 47    48    44    53    44    47    42    40    31    20    2     0     0     0     ]
#234  : 23760 77    0     [ 40    46    43    60    62    45    39    43    27    9     1     0     0     0     ]
#235  : 28553 64    0     [ 47    53    64    60    45    50    44    46    31    13    2     0     0     0     ]
#236  : 21123 115   0     [ 39    34    58    68    77    74    48    40    19    3     2     0     0     0     ]
#237  : 19671 106   0     [ 81    73    59    75    63    52    37    32    25    6     0     0     0     0     ]
#238  : 20784 68    33    [ 44    38    46    44    48    37    26    21    22    16    0     0     0     0     ]
#239  : 27940 63    0     [ 50    55    53    50    46    46    40    33    33    15    2     0     0     0     ]
#240  : 8987  19    9216  [ 13    13    11    9     8     8     8     12    7     5     2     0     0     0     ]
#241  : 2855  94    1280  [ 45    45    44    38    76    16    6     1     0     0     0     0     0     0     ]
#242  : 24648 116   0     [ 62    67    75    77    91    60    49    35    25    8     2     0     0     0     ]
#243  : 29181 55    321   [ 31    31    38    41    44    38    37    30    20    10    10    0     0     0     ]
#244  : 27490 56    0     [ 40    33    34    52    39    49    41    30    27    12    5     0     0     0     ]
#245  : 17813 65    0     [ 41    50    52    53    53    38    34    30    21    7     0     0     0     0     ]
#246  : 3564  83    0     [ 40    36    47    40    52    22    6     8     0     0     0     0     0     0     ]
#247  : 5173  79    2699  [ 49    30    42    38    43    12    13    21    0     0     0     0     0     0     ]
#248  : 3123  112   2354  [ 47    60    65    61    64    21    4     2     0     0     0     0     0     0     ]
#249  : 2569  78    397   [ 39    39    41    50    46    26    1     2     0     0     0     0     0     0     ]
#250  : 3518  130   1254  [ 70    70    71    66    56    14    8     5     0     0     0     0     0     0     ]
#251  : 3089  51    266   [ 25    32    28    25    28    16    7     8     1     0     0     0     0     0     ]
#252  : 1622  33    1032  [ 18    20    9     27    20    7     4     2     1     0     0     0     0     0     ]
#253  : 846   11    8192  [ 6     6     5     7     5     5     2     3     0     0     0     0     0     0     ]
#254  : 2490  125   183   [ 40    47    51    79    25    15    4     3     0     0     0     0     0     0     ]
#255  : 3849  87    818   [ 41    58    45    59    46    26    13    5     0     0     0     0     0     0     ]
#256  : 16300 18    9340  [ 18    15    19    20    13    12    11    11    8     2     0     1     0     1     ]
#257  : 25161 205   0     [ 161   152   136   125   91    92    85    52    24    1     0     0     0     0     ]
#258  : 2809  90    355   [ 45    46    50    53    44    20    7     2     0     0     0     0     0     0     ]
#259  : 2107  73    195   [ 37    45    43    40    39    21    3     0     0     0     0     0     0     0     ]
#260  : 2353  80    820   [ 33    42    45    51    47    14    3     2     0     0     0     0     0     0     ]
#261  : 2483  34    4258  [ 17    21    20    21    18    13    11    2     0     1     0     0     0     0     ]
#262  : 1615  45    71    [ 27    24    21    24    23    16    2     2     0     0     0     0     0     0     ]
#263  : 3211  63    538   [ 31    40    39    36    24    15    18    5     0     0     0     0     0     0     ]
#264  : 3598  100   556   [ 50    54    56    62    44    31    8     4     0     0     0     0     0     0     ]
#265  : 3966  81    77    [ 40    37    39    44    41    24    18    2     2     0     0     0     0     0     ]
#266  : 2605  59    1492  [ 33    34    26    34    23    17    9     3     1     0     0     0     0     0     ]
#267  : 1910  59    2757  [ 32    35    36    34    29    9     2     4     0     0     0     0     0     0     ]
#268  : 3267  40    1708  [ 23    18    18    22    13    12    11    5     4     0     0     0     0     0     ]
#269  : 2689  81    2262  [ 33    42    51    44    28    13    6     2     2     0     0     0     0     0     ]
#270  : 4125  86    5277  [ 49    48    49    37    42    24    8     4     2     1     0     0     0     0     ]
#271  : 15753 72    0     [ 43    43    44    37    29    45    37    29    12    8     0     0     0     0     ]
#272  : 16665 18    8448  [ 13    2     8     7     13    13    9     14    9     2     2     2     1     0     ]
#273  : 5203  69    243   [ 43    32    36    31    40    17    13    9     2     2     0     0     0     0     ]
#274  : 20090 111   29    [ 56    71    63    71    68    44    35    26    25    7     1     0     0     0     ]
#275  : 3583  12    10    [ 7     6     11    8     8     10    7     4     4     2     0     0     0     0     ]
#276  : 5085  9     0     [ 5     4     6     5     3     3     2     3     5     4     1     0     0     0     ]
#277  : 360   3     32216 [ 2     1     3     1     1     4     1     1     0     0     0     0     0     0     ]
#278  : 27565 167   0     [ 81    128   125   111   113   73    67    40    26    11    0     0     0     0     ]
#279  : 20162 70    2048  [ 56    57    54    44    28    25    18    19    13    14    2     1     0     0     ]
#280  : 25466 104   0     [ 74    68    78    70    48    38    24    21    11    12    3     3     0     0     ]
#281  : 29548 91    22    [ 74    71    65    80    61    46    54    36    20    15    3     1     0     0     ]
#282  : 25528 79    33    [ 52    52    59    56    43    34    28    19    13    14    2     3     0     0     ]
#283  : 28427 74    13    [ 81    69    48    60    49    44    40    42    40    10    2     0     0     0     ]
#284  : 27314 50    0     [ 46    32    37    36    29    26    24    25    21    12    7     1     0     0     ]
#285  : 28869 128   0     [ 101   110   93    100   83    68    67    55    31    7     1     0     0     0     ]
#286  : 29517 66    3     [ 57    38    46    46    48    29    34    29    25    17    2     2     0     0     ]
#287  : 26940 62    1208  [ 40    36    25    43    33    26    27    28    19    11    5     0     1     0     ]
#288  : 21863 64    8272  [ 57    49    41    47    47    34    32    27    18    8     5     0     0     0     ]
#289  : 17992 325   3541  [ 200   190   181   174   138   95    63    27    10    0     0     0     0     0     ]
#290  : 21935 94    0     [ 59    60    49    57    55    50    39    28    19    3     2     0     1     0     ]
