HEX
Server: Apache
System: Linux sxb1plzcpnl440011.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: xfp2mtarcm67 (7705020)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //home/xfp2mtarcm67/tmp/awstats/ssl/awstats032022.rearnoear.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/xfp2mtarcm67/tmp/awstats/ssl/awstats.rearnoear.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 9937                
POS_DAY 42459               
POS_DOMAIN 3622                
POS_LOGIN 3918                
POS_ROBOT 4073                
POS_WORMS 4771                
POS_EMAILSENDER 4902                
POS_EMAILRECEIVER 5045                
POS_SESSION 43375               
POS_SIDER 43593               
POS_FILETYPES 5180                
POS_DOWNLOADS 5387                
POS_OS 5458                
POS_BROWSER 5651                
POS_SCREENSIZE 7647                
POS_UNKNOWNREFERER 7721                
POS_UNKNOWNREFERERBROWSER 8101                
POS_ORIGIN 8391                
POS_SEREFERRALS 8538                
POS_PAGEREFS 8682                
POS_SEARCHWORDS 8960                
POS_KEYWORDS 9112                
POS_MISC 2365                
POS_ERRORS 9171                
POS_CLUSTER 3774                
POS_SIDER_404 9358                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000104 690 159276 16461534044412
FirstTime 20220301000035
LastTime 20220331235744
LastUpdate 20220401050914 690 0 689 0 0
TotalVisits 5094                
TotalUnique 829                 
MonthHostsKnown 0                   
MonthHostsUnknown 852                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3284 3284 803047 910 919 1820275
1 1132 1132 256207 244 255 129442
2 542 547 1318134 321 344 243919
3 499 506 1321864 359 376 294368
4 609 611 834925 299 334 254439
5 482 483 85896 307 322 315199
6 714 717 748887 383 391 521533
7 411 413 84248 267 284 636414
8 2041 2044 519908 227 239 386265
9 395 397 88493 220 229 252645
10 391 393 110150 278 295 173614
11 485 485 76643 652 666 395380
12 2716 2717 653437 302 316 447253
13 557 557 89854 547 561 1024182
14 386 386 68701 292 303 216973
15 1499 1501 385326 265 281 217509
16 1192 1192 465981 299 307 233690
17 387 389 91129 245 285 241899
18 305 307 663512 238 255 295434
19 270 270 33505 311 320 347692
20 1420 1420 334792 257 264 185234
21 469 469 75995 1101 1109 2423955
22 513 515 173990 249 268 134706
23 491 491 73074 351 364 300138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 20793 20827 8164253
eu 242 244 185012
de 138 138 1004794
sc 13 13 2779
hk 4 4 860
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 124 516954 20220331160111 21
Googlebot/ 53 9040 20220330064537 32
bot[\s_+:,\.\;\/\\-] 42 4578 20220331114230 42
SemrushBot/ 30 3901 20220325054729 24
unknown 27 2943 20220331174726 27
AhrefsBot/ 26 2834 20220330095928 26
Applebot/ 17 1853 20220331155609 17
crawl 10 1090 20220328173803 10
YandexBot/ 7 763 20220329034513 7
Googlebot\-Image/ 6 558055 20220302070910 0
BLEXBot/ 5 545 20220326004440 5
no_user_agent 3 25372 20220324151020 0
archive\.org_bot 2 218 20220316093929 2
discover 1 371 20220331085834 0
facebookexternalhit/ 1 4751 20220310034726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 48 59871 0 0
png 18 38024 0 0
Unknown 2 25069 0 0
jpg 13 3728473 0 0
txt 4 29184 0 0
css 1 8907 0 0
php 21120 5460392 0 0
xml 20 7778 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 4 0 29184
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winlong 10 10
Unknown 7244 7244
winxp 8 8
macosx 74 72
win8.1 37 37
win10 10605 10577
macosx10 3 3
linux 2987 2981
win7 258 258
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome89.0.4389.114 260 260
chrome80.0.3987.163 2 2
chrome80.0.3987.132 2 2
chrome79.0.3945.130 9 8
chrome80.0.3987.87 2 0
chrome73.0.3683.75 13 11
chrome62.0.3202.89 2 2
chrome65.0.3325.181 3 3
Unknown 7241 7241
chrome56.0.2924.87 5 5
chrome46.0.2490.80 11 11
chrome90.0.4430.85 3 3
chrome53.0.2785.143 6 6
chrome46.0.2490.86 10 10
chrome32.0.1700.107 2 2
chrome81.0.4044.122 4 4
firefox68.0 1 1
chrome57.0.2987.133 7 7
chrome5.0.375.99 3 3
chrome97.0.4692.99 2 0
chrome99.0.4844.74 1 0
chrome98.0.4758.102 3 0
chrome88.0.4240.193 260 260
chrome80.0.3987.149 2 2
firefox62.0 2983 2979
chrome79.0.3945.88 5 5
chrome77.0.3865.90 6 6
chrome61.0.3163.100 3 3
firefox77.0 19 19
chrome87.0.4280.88 2 2
chrome99.0.4844.51 5 0
chrome70.0.3538.102 1 1
chrome54.0.2840.99 3 3
chrome50.0.2661.75 3 3
chrome66.0.3359.117 5 5
chrome59.0.3071.109 150 150
chrome63.0.3239.132 1 1
chrome92.0.4515.131 1 1
chrome80.0.3987.106 4 4
chrome59.0.3071.115 5 5
chrome58.0.3029.110 4 4
chrome95.0.4638.54 2 2
firefox79.0 48 48
chrome68.0.3440.106 5 5
chrome52.0.2743.116 4 4
chrome60.0.3112.113 1 1
chrome67.0.3396.87 5 5
chrome63.0.3239.84 5 5
chrome74.0.3729.169 2 2
chrome62.0.3202.94 4 4
chrome55.0.2883.87 7 7
chrome86.0.4240.193 1 1
chrome78.0.3904.108 9940 9940
chrome96.0.4664.110 2 0
chrome47.0.2526.106 9 9
chrome39.0.2171.95 3 3
chrome47.0.2526.111 11 11
chrome64.0.3282.140 5 5
mozilla 3 3
chrome49.0.2623.112 10 10
chrome64.0.3282.167 4 4
msie7.0 7 0
chrome79.0.3945.117 1 1
chrome73.0.3683.86 3 3
chrome70.0.3538.67 11 11
chrome48.0.2564.109 6 6
chrome36.0.1985.125 5 5
msie6.0 1 1
chrome67.0.3396.99 2 2
chrome74.0.3729.157 1 1
chrome72.0.3626.109 3 3
chrome78.0.3904.70 6 6
chrome51.0.2704.106 4 4
chrome84.0.4147.125 18 18
firefox97.0 2 0
chrome41.0.2272.101 7 7
chrome48.0.2564.116 3 3
chrome91.0.4472.114 8 6
chrome99.0.4844.82 1 0
chrome88.0.4324.104 1 0
chrome79.0.3945.136 1 0
chrome78.0.3904.97 2 2
chrome60.0.3112.101 5 5
chrome70.0.3538.77 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.7.6;_https://rearnoear.com 20220331235744
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220309222314
quic-go-HTTP/3 20220317223700
Installatron_Plugin/9.1.57 20220331043721
WordPress/5.7.5;_https://rearnoear.com 20220311165340
wp_is_mobile 20220329132046
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
wp_is_mobile 20220329132046
Installatron_Plugin/9.1.57 20220331043721
WordPress/5.7.5;_https://rearnoear.com 20220311165340
WordPress/5.7.6;_https://rearnoear.com 20220331235744
quic-go-HTTP/3 20220317223700
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13984 13994
From1 15 15
From2 0 0
From3 2 12
From4 7189 7205
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.rearnoear.com///wp-json/wp/v2/users/ 1 1
http://mail.rearnoear.com/wp-login.php 1 1
https://mayfairtraders.co.uk 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 5900 10343384
404 8 0
409 2 5522
500 10 0
405 31 1302
301 1342 0
403 3 7937
401 6 687
302 1605 0
400 7 58
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/bc 1 http://rearnoear.com/bc
/main 1 http://rearnoear.com/main
/old 1 http://rearnoear.com/old
/bk 1 http://rearnoear.com/bk
/wp 1 http://rearnoear.com/wp
/backup 1 http://rearnoear.com/backup
/wordpress 1 http://rearnoear.com/wordpress
/new 1 http://rearnoear.com/new
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 852
172.70.34.8 1890 1890 495607 20220331095424
162.158.202.174 1423 1423 23808 20220331232517
162.158.203.11 1374 1374 19474 20220331235744
162.158.203.69 1366 1366 21304 20220331235342
162.158.202.176 1366 1366 12805 20220331234300
172.70.175.29 1050 1050 271045 20220310153001
172.70.134.54 1008 1008 262809 20220331155723
172.70.134.120 1006 1006 260418 20220327065701
172.70.135.183 840 840 220334 20220326131539
172.70.131.193 837 837 217518 20220325010021
172.70.126.204 837 837 219730 20220325010220
172.70.134.218 835 835 217051 20220306085901
172.70.178.146 835 835 217090 20220323001825
172.70.126.240 835 835 217051 20220327165547
172.69.33.178 269 269 73151 20220331192530
108.162.245.152 267 267 70458 20220331164218
172.70.251.163 144 144 8336 20220310141527
172.70.251.149 143 143 8455 20220310134659
172.70.251.75 139 139 1076 20220310145101
92.204.221.15 138 138 1004794 20220331043721
172.70.250.230 130 130 2542 20220310144829
172.70.242.154 101 101 13286 20220329161453
172.70.242.2 93 93 13383 20220327062834
172.70.242.100 92 92 15834 20220327124449
172.70.242.118 83 83 2580 20220322000121
172.70.54.180 10 10 2085 20220328154028
141.101.77.247 4 4 2745 20220327022119
172.70.114.16 1 1 215 20220304093511
172.70.251.49 3 3 645 20220304081559
172.70.110.134 6 6 3500 20220331003254
172.70.174.232 5 5 3286 20220331165110
172.70.251.73 1 1 0 20220304075338
172.70.54.232 1 1 215 20220304020746
162.158.163.75 1 1 215 20220322075126
172.70.210.230 57 57 23424 20220331232517
162.158.90.68 1 1 0 20220305173950
162.158.187.175 1 1 215 20220319151259
172.70.175.21 1 1 0 20220322045147
172.70.114.126 2 2 4618 20220310145705
162.158.62.121 1 1 215 20220319233849
172.68.50.230 2 2 414 20220321225753
172.70.230.54 2 2 431 20220305130123
162.158.222.130 2 2 2662 20220329151418
141.101.85.129 4 4 3080 20220321145049
172.70.126.164 1 1 215 20220304114323
162.158.159.78 2 2 430 20220320050622
172.68.25.179 1 1 215 20220321050311
162.158.162.238 1 1 215 20220331115535
172.70.139.130 1 1 199 20220308173836
108.162.241.72 1 1 215 20220304213209
188.114.103.213 1 1 215 20220304214907
141.101.102.16 1 1 215 20220325091217
172.70.147.180 34 34 14013 20220322081116
162.158.163.13 1 1 215 20220329031141
162.158.163.135 1 1 215 20220324000511
172.70.142.178 3 3 645 20220303082850
162.158.91.197 1 1 2425 20220326150321
172.70.206.214 1 1 215 20220304030313
172.70.222.72 5 5 5497 20220327115555
172.68.50.6 1 1 215 20220304094401
162.158.162.92 2 2 430 20220303070606
162.158.162.246 2 2 430 20220320233854
172.69.34.45 14 14 3015 20220331191939
162.158.222.120 1 1 2425 20220329160814
172.68.94.238 3 3 613 20220316215953
141.101.77.115 1 1 0 20220314223339
172.70.147.174 12 12 7081 20220307024715
162.158.163.89 4 4 2955 20220314004548
162.158.191.166 1 1 215 20220304104810
172.70.246.144 1 1 215 20220304111803
162.158.163.109 1 1 215 20220321042251
172.70.206.2 2 2 431 20220304061930
172.70.254.74 1 1 215 20220304012939
172.69.68.7 3 3 646 20220331201514
162.158.74.177 1 1 215 20220304125220
172.68.94.94 2 2 414 20220311204719
188.114.102.22 1 1 215 20220304013643
108.162.229.88 2 2 431 20220321214754
172.68.26.124 1 1 215 20220317153504
172.70.38.234 3 3 645 20220331155304
172.70.114.60 1 1 215 20220304050953
172.70.246.92 1 1 0 20220305173308
197.234.242.158 1 1 215 20220302014406
172.70.178.2 1 1 215 20220305051246
172.70.134.56 1 1 0 20220323200327
162.158.50.95 1 1 215 20220319120730
172.70.211.147 1 1 215 20220304010654
141.101.77.170 1 1 199 20220316154253
162.158.163.81 1 1 215 20220303034103
172.68.10.104 1 1 215 20220310014819
141.101.68.226 2 2 2640 20220326115108
172.70.222.66 5 5 9919 20220331190813
172.70.82.128 5 5 1061 20220324095510
141.101.69.95 2 2 2641 20220327143351
172.68.234.152 2 2 430 20220321000932
172.70.90.20 0 1 608391 
197.234.242.98 1 1 215 20220301143139
172.69.33.238 12 12 4733 20220327214348
162.158.78.120 1 1 199 20220306155711
162.158.122.6 1 1 2425 20220327004953
162.158.251.202 3 3 613 20220313211850
162.158.187.179 1 1 215 20220323231449
141.101.104.115 2 2 414 20220312122656
172.69.34.21 7 7 3715 20220331233930
162.158.227.198 3 3 655 20220322064234
141.101.76.90 2 2 430 20220331032613
162.158.163.105 1 1 2426 20220314102530
172.68.27.51 1 1 199 20220308173909
172.68.10.212 1 1 2425 20220310022953
172.70.135.29 0 1 6146 
172.70.188.122 59 59 21790 20220331133547
172.70.90.100 5 5 5496 20220328010148
141.101.76.64 1 1 199 20220308173814
172.68.133.180 1 1 2426 20220315094930
162.158.178.173 5 5 1059 20220329104246
172.70.91.49 5 5 1077 20220312084510
141.101.69.83 4 4 860 20220316222815
198.41.226.190 1 1 199 20220312122611
162.158.111.9 0 4 3840 
172.68.110.144 6 6 3270 20220331162420
162.158.162.90 1 1 215 20220304041309
162.158.78.202 1 1 215 20220316232033
162.158.162.22 3 3 645 20220326224930
108.162.237.192 1 1 215 20220331220847
162.158.50.81 5 5 5283 20220310184704
172.70.92.248 2 2 431 20220304073200
162.158.89.193 28 28 2425 20220313124721
108.162.229.200 3 3 2856 20220331115941
172.68.102.100 1 1 199 20220316215958
172.69.71.44 1 1 215 20220331163305
172.70.189.63 58 58 17131 20220331222427
172.68.253.58 8 8 3924 20220331141427
172.70.49.154 1 1 215 20220331011024
172.70.85.178 2 2 431 20220304133236
162.158.162.46 1 1 215 20220325050549
162.158.162.44 2 2 414 20220312122701
172.71.6.132 1 1 215 20220331114845
172.70.54.190 6 6 5582 20220326173155
172.69.3.197 2 2 430 20220312043819
108.162.219.168 1 1 215 20220305093222
162.158.22.40 5 5 3138 20220319064946
141.101.99.31 6 6 5595 20220331112802
172.70.196.132 1 1 199 20220312122549
172.69.33.114 11 11 4653 20220325044254
172.70.135.97 2 2 430 20220303054329
172.70.222.134 5 5 3271 20220328142649
141.101.98.84 4 4 5280 20220331103438
141.101.104.12 1 1 215 20220304091755
162.158.90.234 4 4 5280 20220331091325
188.114.103.199 1 1 215 20220320232909
108.162.245.80 2 2 430 20220317002447
172.70.242.218 1 1 215 20220304031150
172.68.246.66 1 1 199 20220301031751
162.158.163.27 3 3 645 20220320171246
162.158.163.61 2 2 431 20220302010850
141.101.76.222 0 1 7296 
141.101.104.60 1 1 0 20220313102031
162.158.163.53 1 1 215 20220304121729
162.158.90.184 1 1 215 20220304074827
172.70.122.150 8 9 15499 20220325222914
172.68.26.114 1 1 215 20220325212802
162.158.222.122 8 8 10568 20220328120732
172.70.143.109 3 3 2866 20220305003020
172.69.70.40 2 2 430 20220331094439
172.70.122.180 1 1 215 20220304111352
108.162.216.208 1 1 2425 20220326091955
172.70.85.24 16 16 7898 20220331214620
162.158.235.59 2 2 430 20220319021832
108.162.229.222 4 4 5175 20220316070710
172.70.206.20 36 36 12432 20220330003602
172.70.210.250 59 59 17584 20220331145943
162.158.78.30 1 1 2309 20220310152921
172.68.238.68 1 1 215 20220304001830
162.158.103.215 1 1 2310 20220301115942
162.158.126.170 1 1 0 20220322145430
172.68.50.76 4 4 824 20220329143332
162.158.179.101 5 5 1075 20220331040725
162.158.178.69 1 1 215 20220305112812
162.158.179.228 1 1 215 20220304103005
172.70.206.116 1 1 215 20220304015806
172.70.175.57 1 1 199 20220308200538
108.162.237.54 1 1 215 20220316084159
141.101.105.156 1 1 215 20220304234930
141.101.104.105 1 1 2310 20220310014641
172.70.142.80 15 15 3342 20220311064748
162.158.202.242 4 4 899 20220304132750
172.68.26.100 2 2 430 20220326051256
162.158.162.186 2 2 430 20220310054612
172.70.91.113 1 1 215 20220325015556
108.162.238.15 1 1 215 20220325115955
172.69.33.82 10 10 2151 20220329094138
188.114.102.46 1 1 2309 20220326192427
172.69.33.60 10 10 2153 20220331001754
141.101.69.119 1 1 215 20220320072853
172.68.246.216 1 1 2425 20220310194033
172.70.82.176 3 3 613 20220325124106
172.70.178.114 1 1 215 20220304120011
172.70.142.102 57 57 19016 20220331223446
172.70.82.8 4 4 828 20220326041141
141.101.76.144 1 1 215 20220309015031
141.101.77.116 11 11 3708 20220329132046
162.158.114.52 1 1 0 20220325002948
141.101.105.142 1 1 215 20220304131444
162.158.162.250 3 3 645 20220309054541
172.69.134.176 1 1 215 20220326141901
162.158.119.229 1 1 2310 20220327050151
162.158.159.46 0 1 6146 
162.158.178.171 2 2 431 20220304115553
172.70.147.36 26 26 5770 20220322030601
172.70.135.171 2 2 431 20220305173606
172.70.86.23 12 12 13635 20220330065802
162.158.50.127 1 1 215 20220319171711
172.70.233.190 1 1 215 20220304070434
162.158.48.108 1 1 215 20220310042213
162.158.91.253 20 20 2866 20220315174715
162.158.162.180 1 1 215 20220321045813
162.158.90.22 30 30 3070 20220313094606
172.70.174.86 3 3 645 20220328225349
162.158.191.164 1 1 215 20220310040814
108.162.250.87 3 3 645 20220313133253
172.68.50.180 9 9 1475 20220331182519
172.70.114.106 1 1 2385 20220309225932
172.70.114.104 2 2 2641 20220314151959
141.101.77.254 1 1 215 20220304053954
172.68.26.250 1 1 215 20220326181254
172.70.246.58 18 18 431 20220304024641
172.68.26.82 1 1 215 20220319203055
141.101.69.91 4 4 7259 20220310055647
172.68.254.124 1 1 215 20220305011424
108.162.216.240 2 2 2525 20220325152408
188.114.103.233 1 1 215 20220331004343
172.68.10.148 2 2 4850 20220310120025
172.69.33.138 1 1 215 20220304032906
162.158.22.206 6 6 1274 20220317110306
172.70.110.128 7 7 5809 20220321235254
108.162.237.190 1 1 215 20220323195317
172.70.206.130 2 2 431 20220304100553
172.70.147.114 26 26 7842 20220322062441
172.70.122.184 3 3 645 20220331145529
172.70.142.18 0 1 960 
172.70.85.190 15 15 7464 20220331094032
172.68.254.122 1 1 215 20220329005213
141.101.77.160 1 1 0 20220311155538
172.70.162.38 11 11 11177 20220331094736
162.158.162.68 2 2 430 20220324024640
108.162.250.245 1 1 215 20220331074004
141.101.84.160 2 2 4735 20220324212036
172.70.189.95 4 4 645 20220319055656
162.158.162.202 1 1 215 20220328143451
162.158.227.168 4 4 860 20220321132032
162.158.126.186 3 3 2855 20220326215055
162.158.193.172 1 1 215 20220303055304
162.158.107.127 6 6 1290 20220331151927
172.70.233.40 1 1 215 20220310185411
162.158.78.18 1 1 215 20220304210116
172.68.50.16 0 1 960 
172.68.183.59 1 1 215 20220319125244
172.70.222.74 4 4 3070 20220328131037
162.158.107.135 1 1 215 20220304015311
172.70.162.176 1 1 215 20220304034709
141.101.76.118 1 1 0 20220329121142
172.68.110.158 1 1 215 20220329074154
172.68.25.195 1 1 215 20220311052548
108.162.219.108 1 1 215 20220304131852
162.158.163.15 1 1 215 20220322010253
172.69.33.50 17 17 5764 20220327214357
162.158.178.159 2 2 431 20220302060405
172.70.142.142 14 14 3088 20220311043606
141.101.76.106 3 3 430 20220324002748
172.70.230.88 1 1 2425 20220310013348
162.158.162.40 2 2 431 20220324085717
172.70.122.214 2 2 4852 20220303041058
172.68.244.174 1 1 215 20220309214345
172.68.154.142 1 1 215 20220317083015
162.158.2.210 1 1 215 20220325174623
162.158.203.65 1 1 0 20220305221815
172.68.102.124 1 1 215 20220304044401
172.70.142.106 1 1 215 20220304021138
172.69.182.254 3 3 629 20220319095757
172.70.162.210 0 1 608391 
172.70.178.112 1 1 215 20220329113351
162.158.78.76 1 1 215 20220329075212
172.70.246.40 15 15 2426 20220304014304
103.22.201.136 3 3 645 20220327050153
172.70.214.124 24 24 5279 20220331151138
108.162.237.82 1 1 215 20220316050128
198.41.242.14 8 8 0 20220302100828
172.70.242.120 1 1 0 20220306093912
108.162.238.119 2 2 430 20220322013518
172.68.246.150 1 1 2426 20220306231648
172.68.26.110 2 2 414 20220321031217
172.69.134.154 2 2 2650 20220315094935
162.158.203.35 2 2 431 20220304090913
162.158.235.167 2 2 2525 20220321072600
197.234.242.10 3 3 645 20220331231816
141.101.105.56 1 1 215 20220309160815
172.70.92.198 8 8 1759 20220305121610
172.68.75.138 1 1 215 20220304212217
172.70.130.68 4 4 860 20220328220554
172.70.91.35 0 1 6146 
141.101.77.67 6 6 3179 20220328175718
141.101.76.226 2 2 430 20220321075408
172.70.38.30 2 2 430 20220329030157
162.158.179.58 1 1 215 20220303065632
162.158.178.122 1 1 215 20220301155924
162.158.90.182 31 31 5712 20220329005604
162.158.50.7 9 9 10668 20220317050338
162.158.107.129 4 4 3071 20220326110339
162.158.162.204 2 2 430 20220304060545
172.70.86.7 1 1 215 20220304060129
172.70.34.156 1 1 2435 20220305010734
172.68.254.64 1 1 215 20220304071001
162.158.129.70 4 4 828 20220316220030
162.158.89.241 2 2 4850 20220331133051
172.70.147.164 15 15 11991 20220331171950
162.158.178.73 6 6 3386 20220326025758
172.68.27.55 1 1 199 20220308200525
108.162.219.10 3 3 645 20220331031958
172.70.246.158 33 33 8827 20220328051545
172.70.214.188 2 2 431 20220304045230
162.158.78.224 2 2 430 20220325213502
162.158.162.18 2 2 2643 20220330232914
162.158.90.232 19 19 2641 20220312231221
172.68.25.167 3 3 612 20220308215227
162.158.50.115 4 4 871 20220331161442
108.162.238.27 1 1 215 20220324085047
172.68.110.126 4 4 860 20220331203221
197.234.242.62 1 1 215 20220311120954
173.245.52.211 1 1 215 20220309110516
162.158.107.81 2 2 431 20220304050131
108.162.241.128 1 1 215 20220304073728
162.158.162.38 4 4 861 20220317090059
162.158.90.14 1 1 0 20220306040605
141.101.105.124 1 1 0 20220313103110
162.158.178.155 10 10 2162 20220331095102
141.101.77.31 1 1 0 20220329131820
172.70.174.114 2 2 430 20220311182742
108.162.241.30 3 3 645 20220329112700
172.68.238.36 1 1 215 20220304000331
162.158.91.185 35 35 8023 20220327094857
172.70.251.167 2 2 0 20220301091419
162.158.78.206 1 1 215 20220326012651
172.70.142.188 5 5 1153 20220302022416
162.158.162.24 3 3 629 20220322045927
172.68.50.218 4 4 3071 20220326112149
141.101.77.152 13 13 13506 20220329010030
172.70.92.138 5 5 3334 20220304135713
141.101.77.182 1 1 215 20220305115927
162.158.63.242 1 1 215 20220305055226
172.70.114.8 2 2 2640 20220321212446
172.68.24.56 1 1 2310 20220323162134
172.69.3.131 3 3 597 20220316220011
172.70.230.148 5 5 1077 20220325205123
108.162.216.222 1 1 2426 20220327165547
172.70.250.124 3 3 0 20220301102530
162.158.163.183 1 1 215 20220325154152
172.68.50.26 7 7 3037 20220329080655
141.101.105.66 3 3 431 20220328121144
141.101.104.73 2 2 430 20220331103540
172.70.230.24 5 5 1074 20220310145707
172.69.33.154 14 14 7431 20220331215634
141.101.99.61 2 2 430 20220325064641
162.158.190.120 1 1 215 20220310004702
141.101.98.82 3 3 5066 20220321202124
162.158.91.63 35 35 6533 20220316140846
172.68.75.136 2 2 430 20220325055215
172.68.10.82 1 1 2435 20220305012610
172.70.135.161 10 10 10005 20220329111609
172.70.188.40 59 59 27951 20220331185657
172.70.142.204 1 1 215 20220304064000
172.70.143.71 4 4 3109 20220303050049
172.70.188.240 8 8 1798 20220304134528
172.70.174.172 3 3 2856 20220305092509
108.162.212.25 1 1 199 20220308200337
162.158.2.220 3 3 646 20220331025421
141.101.84.52 2 2 430 20220326111234
197.234.242.52 1 1 199 20220308173726
162.158.235.181 2 2 430 20220313110634
172.70.210.10 2 2 431 20220304135427
108.162.237.146 2 2 431 20220305095230
162.158.163.79 1 1 215 20220311224539
162.158.102.64 1 1 2427 20220329223135
172.69.33.40 2 2 215 20220308081018
172.69.42.142 1 1 215 20220326155554
162.158.190.130 2 2 4734 20220310081829
172.70.147.184 33 33 9570 20220322064831
162.158.222.152 1 1 2426 20220312060711
172.70.174.66 0 1 960 
172.70.134.84 1 1 215 20220304024216
141.101.103.45 1 1 199 20220306155753
172.69.34.51 1 1 215 20220304142144
162.158.179.95 6 6 1275 20220326002539
141.101.103.57 2 2 430 20220305044635
172.68.238.150 1 1 215 20220303080927
141.101.77.248 1 1 0 20220324151318
172.70.246.168 17 17 0 20220304132750
108.162.242.13 1 1 215 20220328200253
172.70.134.142 2 2 431 20220302005612
141.101.76.16 2 2 215 20220331090731
162.158.183.221 1 1 2425 20220302104425
141.101.104.243 1 1 1779 20220329132120
172.70.233.118 4 5 8124 20220322081757
172.68.234.172 1 1 215 20220317102218
162.158.222.146 4 4 5324 20220327232050
172.70.93.24 1 1 215 20220304092200
172.68.24.158 1 1 215 20220311091105
141.101.76.126 1 1 215 20220309020021
108.162.216.224 1 1 215 20220304112208
172.70.114.178 2 2 430 20220321021654
197.234.242.76 2 2 430 20220313222836
172.68.132.235 1 1 215 20220305044159
108.162.238.127 1 1 215 20220301205244
172.68.183.47 1 1 2426 20220303100437
172.68.11.171 3 3 4949 20220310120025
162.158.178.253 1 1 215 20220305114157
108.162.238.125 1 1 215 20220312112241
162.158.106.34 7 7 1505 20220326140040
