HEX
Server: Apache
System: Linux sxb1plzcpnl440011.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: xfp2mtarcm67 (7705020)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //home/xfp2mtarcm67/tmp/awstats/ssl/awstats022022.rearnoear.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/xfp2mtarcm67/tmp/awstats/ssl/awstats.rearnoear.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 9702                
POS_DAY 36551               
POS_DOMAIN 3594                
POS_LOGIN 3882                
POS_ROBOT 4037                
POS_WORMS 4709                
POS_EMAILSENDER 4840                
POS_EMAILRECEIVER 4983                
POS_SESSION 37348               
POS_SIDER 37565               
POS_FILETYPES 5118                
POS_DOWNLOADS 5288                
POS_OS 5336                
POS_BROWSER 5539                
POS_SCREENSIZE 7279                
POS_UNKNOWNREFERER 7353                
POS_UNKNOWNREFERERBROWSER 7717                
POS_ORIGIN 7991                
POS_SEREFERRALS 8133                
POS_PAGEREFS 8296                
POS_SEARCHWORDS 8555                
POS_KEYWORDS 8707                
POS_MISC 2365                
POS_ERRORS 8766                
POS_CLUSTER 3738                
POS_SIDER_404 8945                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000035 521 122381 16278039031179
FirstTime 20220201001150
LastTime 20220228235855
LastUpdate 20220301051947 521 0 520 0 0
TotalVisits 3799                
TotalUnique 701                 
MonthHostsKnown 0                   
MonthHostsUnknown 709                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 212 212 23229 207 226 1308020
1 213 215 1248922 219 244 173638
2 238 239 643221 218 242 555436
3 211 211 39586 163 178 512699
4 581 581 296962 238 254 693532
5 232 232 38087 190 212 879291
6 484 486 757291 137 145 172011
7 197 198 25991 122 158 216078
8 189 190 31632 185 197 275443
9 173 174 38083 231 244 304726
10 178 178 38610 219 231 325975
11 183 184 643754 201 211 100715
12 213 213 32523 297 306 497003
13 230 230 41134 229 258 393813
14 215 215 28544 220 258 296463
15 235 235 55979 204 209 175313
16 290 291 133121 175 198 335992
17 211 211 34694 150 166 539934
18 190 190 13346 173 196 396570
19 235 235 28369 267 280 434914
20 244 245 37975 244 251 156371
21 303 303 54694 356 392 720790
22 228 228 78422 194 205 401082
23 233 233 39500 138 151 188003
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 5599 5608 4223072
eu 299 301 48866
de 18 18 129106
sc 1 1 199
hk 1 1 2426
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 132 947858 20220228194237 93
bingbot/ 116 696405 20220228030046 35
archive\.org_bot 53 1159925 20220214060903 8
bot[\s_+:,\.\;\/\\-] 48 26298 20220227180123 39
SemrushBot/ 21 2920 20220228213220 15
Googlebot\-Image/ 21 1065631 20220204050325 0
unknown 20 2180 20220227033217 20
AhrefsBot/ 17 1853 20220228235855 17
Applebot/ 8 872 20220228174132 8
YandexBot/ 5 673 20220210225457 4
BLEXBot/ 4 436 20220226065732 4
facebookexternalhit/ 2 22074 20220228224323 0
crawl 2 218 20220222085924 2
no_user_agent 2 24415 20220219002512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 8 3163106 0 0
Unknown 1 1194 0 0
php 5883 1205118 0 0
xml 8 2788 0 0
html 26 28583 0 0
png 3 2880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 960 960
winlong 6 6
winxp 3 2
macosx10 2 2
macosx 58 57
Unknown 3964 3964
win8.1 20 19
linuxandroid 2 1
win7 375 374
win10 539 533
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
firefox62.0 945 945
chrome64.0.3282.167 2 2
chrome95.0.4638.54 15 15
chrome70.0.3538.67 2 2
chrome52.0.2743.116 1 1
firefox77.0 12 12
chrome41.0.2272.101 2 2
chrome72.0.561.95 1 1
chrome70.0.3538.102 2 2
chrome54.0.2840.99 4 4
chrome87.0.4280.88 2 2
chrome50.0.2661.75 5 5
chrome51.0.2704.106 5 5
chrome70.0.3538.77 3 3
chrome96.0.4664.45 1 0
firefox67.0 3 3
chrome67.0.3396.87 2 2
chrome62.0.3202.89 3 3
chrome80.0.3987.149 3 3
chrome60.0.3112.113 26 26
chrome58.0.3029.110 1 1
chrome46.0.2490.80 1 1
chrome48.0.2564.109 5 5
chrome79.0.3945.130 4 4
chrome78.0.3904.70 3 3
chrome81.0.4044.122 2 2
edge12 1 0
chrome55.0.2883.87 6 6
Unknown 3962 3962
firefox31.0 1 0
chrome78.0.3904.97 4 4
chrome5.0.375.99 1 1
firefox96.0 1 0
chrome39.0.2171.95 2 2
chrome91.0.4472.124 1 1
chrome36.0.1985.125 1 1
chrome65.0.3325.181 3 3
chrome72.0.3626.109 2 2
chrome97.0.4692.99 4 0
chrome49.0.2623.112 6 6
mozilla 2 2
chrome59.0.3071.109 294 294
chrome86.0.4240.193 2 2
chrome91.0.4472.114 4 4
chrome64.0.3282.140 3 3
chrome96.0.4664.110 1 0
chrome46.0.2490.86 1 1
chrome62.0.3202.94 3 3
chrome63.0.3239.84 5 5
chrome79.0.3945.117 3 3
chrome79.0.3945.88 2 2
msie7.0 1 0
chrome80.0.3987.132 5 5
chrome67.0.3396.99 3 3
chrome78.0.3904.108 456 456
firefox79.0 41 41
chrome73.0.3683.86 2 2
chrome56.0.2924.87 6 6
chrome47.0.2526.106 4 4
chrome57 1 1
chrome32.0.1700.107 1 1
chrome47.0.2526.111 3 2
chrome77.0.3865.90 2 2
chrome48.0.2564.116 1 1
chrome61.0.3163.100 1 1
chrome57.0.2987.133 3 3
chrome60.0.3112.101 5 5
chrome66.0.3359.117 5 5
chrome80.0.3987.163 9 9
chrome34.0.1847.116 1 1
chrome53.0.2785.143 2 2
chrome59.0.3071.115 2 2
chrome80.0.3987.106 1 1
chrome90.0.4430.85 1 1
chrome63.0.3239.132 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.26.0 20220206101742
Installatron_Plugin/9.1.57 20220228163738
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220205154347
wp_is_mobile 20220217212917
quic-go-HTTP/3 20220225134415
WordPress/5.7.5;_https://rearnoear.com 20220228235855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Installatron_Plugin/9.1.57 20220228163738
python-requests/2.26.0 20220206101742
wp_is_mobile 20220217212917
quic-go-HTTP/3 20220225134415
WordPress/5.7.5;_https://rearnoear.com 20220228235855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1992 1993
From1 9 9
From2 0 2
From3 0 5
From4 3917 3920
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mayfairtraders.co.uk 0 4
https://mayfairtraders.co.uk/wp-content/uploads/elementor/css/post-42.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 6 57
401 5 560
403 2 5252
409 7 19327
405 31 1260
302 771 0
404 13 187
301 1016 0
503 3104 6075411
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/demo/xmlrpc.php 1 -
/wp-json/aam/v1 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/site/xmlrpc.php 1 -
/blog/xmlrpc.php 1 -
/wp-json/oembed/1.0/embed 1 https://rearnoear.com/product/ravensburger-london-tower-bridge-3d-jigsaw-puzzle-for-kids-age-8-years-up-216-pieces/
/2020/xmlrpc.php 1 -
/wp/xmlrpc.php 1 -
/web/xmlrpc.php 1 -
/old/xmlrpc.php 1 -
/wordpress/xmlrpc.php 1 -
/backup/xmlrpc.php 1 -
/new/xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 709
162.158.202.236 360 360 25163 20220225041039
162.158.203.29 335 335 15119 20220221221758
162.158.203.47 316 316 7744 20220222044224
162.158.203.83 307 307 7823 20220222044221
172.70.210.84 239 239 63407 20220228120934
172.70.206.152 239 239 61211 20220228205059
172.70.242.100 137 137 4747 20220228202306
172.70.242.2 123 123 12303 20220228224322
172.70.242.118 121 121 6279 20220228221135
172.70.242.154 103 103 7921 20220228184241
172.70.246.58 95 95 5590 20220228192754
172.70.246.168 94 94 3971 20220228205101
172.70.246.130 91 91 14905 20220228192842
172.70.246.40 76 76 5380 20220228203001
172.70.250.132 69 69 0 20220214055522
172.70.250.46 67 67 7238 20220228082019
172.70.250.154 65 65 5282 20220228063254
162.158.202.174 61 61 7531 20220228223801
198.41.242.222 54 54 4473 20220228141839
172.70.250.134 53 53 6428 20220228045105
162.158.203.69 51 51 430 20220228231801
198.41.242.14 47 47 199 20220228143734
162.158.202.176 47 47 215 20220228235759
172.70.250.76 46 46 8832 20220228072711
162.158.129.42 45 45 1848 20220227165834
162.158.90.44 44 44 10086 20220228184833
172.68.25.231 2 2 414 20220217041324
162.158.90.182 36 36 1252 20220228174132
172.70.188.152 2 2 431 20220201184818
162.158.90.144 2 2 0 20220227200438
172.68.102.144 1 1 199 20220228214639
162.158.129.70 38 38 3987 20220217001826
162.158.159.82 10 10 4207 20220224124721
162.158.134.110 1 1 199 20220227165902
172.68.203.140 1 1 199 20220204060145
172.68.10.62 2 2 430 20220215131509
198.41.242.124 34 34 613 20220228141532
141.101.76.72 4 4 414 20220228151207
162.158.162.48 2 2 430 20220228122950
108.162.241.130 2 2 430 20220224025130
141.101.77.245 1 1 215 20220206190852
108.162.219.32 2 2 215 20220226151749
172.68.238.22 2 2 414 20220224223754
141.101.104.99 2 2 414 20220213044345
162.158.107.127 1 1 215 20220227022303
108.162.212.143 1 1 199 20220202191759
172.70.85.70 12 12 7031 20220217163701
172.70.214.154 2 2 430 20220225061259
162.158.63.240 1 1 2426 20220218113741
198.41.231.193 1 1 199 20220228214726
108.162.219.186 1 1 199 20220213131631
162.158.62.37 1 1 2425 20220207194458
141.101.104.73 2 2 430 20220218024359
172.70.143.21 0 2 1216782 
162.158.50.85 2 2 215 20220214221620
172.70.110.170 2 2 2509 20220208111604
172.68.10.20 1 1 199 20220219005903
162.158.203.11 42 42 215 20220228235855
172.69.33.4 1 1 215 20220201103347
172.69.182.254 2 2 398 20220204060053
172.70.38.56 2 2 0 20220208022454
162.158.79.115 2 2 2641 20220201112448
108.162.245.154 1 1 0 20220202075128
162.158.90.166 6 6 0 20220228050710
162.158.227.242 1 1 215 20220226175355
141.101.77.49 2 2 0 20220216083037
172.70.250.252 20 20 414 20220215043804
141.101.76.206 4 4 1467 20220228144842
172.70.222.64 1 1 215 20220201070754
141.101.99.61 4 4 0 20220213105056
141.101.103.55 1 1 215 20220206175025
172.68.226.126 1 1 199 20220204060027
141.101.76.162 4 4 0 20220216073237
162.158.178.13 6 6 1226 20220218051523
172.69.3.131 1 1 199 20220209215106
172.68.254.124 3 3 646 20220228170511
141.101.76.122 1 1 215 20220215032555
172.70.206.92 6 6 3368 20220224061853
141.101.104.43 8 8 215 20220218103805
162.158.178.209 1 1 199 20220227165821
172.70.82.176 3 3 613 20220227165806
141.101.76.138 4 4 630 20220228214628
172.70.91.71 14 14 8138 20220225030351
141.101.69.83 1 1 215 20220228142114
172.70.135.25 2 2 430 20220216051254
172.70.90.70 1 1 215 20220201175228
172.68.50.146 1 1 199 20220228214801
172.70.174.88 2 2 215 20220206232354
141.101.68.118 1 1 215 20220226235121
172.70.189.57 13 13 5030 20220213083417
172.68.6.8 2 2 398 20220203211025
172.68.24.60 2 2 398 20220202191810
172.68.75.136 1 1 199 20220213021309
188.114.110.134 1 1 0 20220201122656
162.158.162.20 1 1 199 20220227235423
172.70.250.190 26 26 1252 20220215040709
162.158.78.58 1 1 0 20220221124945
172.68.254.176 1 1 215 20220226231618
162.158.162.78 1 1 199 20220227235531
141.101.76.158 1 1 0 20220224132318
172.69.69.101 1 1 199 20220224151216
172.69.114.38 1 1 199 20220213131602
162.158.222.34 3 3 5067 20220215210502
162.158.91.39 2 2 0 20220228133126
141.101.77.125 1 1 2425 20220219230129
172.70.131.143 1 1 215 20220215203841
172.70.134.230 2 2 2640 20220226204006
141.101.76.210 3 3 2524 20220212130852
172.68.26.160 2 2 398 20220208111412
172.70.147.126 22 22 6817 20220228120444
172.68.102.162 1 1 199 20220208111443
172.70.85.114 6 6 3054 20220228114503
162.158.227.204 1 1 2426 20220201114647
172.70.218.208 3 3 2856 20220228184207
172.70.110.58 2 2 2641 20220207024351
162.158.90.138 3 3 0 20220227121747
172.70.189.63 8 8 3824 20220227235555
172.68.50.232 2 2 398 20220217041404
172.70.250.216 2 2 0 20220228233116
162.158.163.115 1 1 215 20220228130134
162.158.178.122 2 2 414 20220217220321
172.69.33.206 1 1 215 20220201120600
141.101.76.202 1 1 0 20220219082616
141.101.68.250 1 1 215 20220218002401
172.70.105.148 1 1 199 20220204060152
141.101.76.126 1 1 0 20220218120827
172.68.11.91 1 1 215 20220201125216
108.162.241.86 1 1 215 20220207044941
141.101.69.249 1 1 0 20220211123841
172.70.57.164 2 2 2310 20220201135912
162.158.78.32 1 1 0 20220202120845
172.68.226.196 2 2 2625 20220204060006
172.69.33.114 4 4 860 20220226205840
172.70.134.210 1 1 215 20220225053939
162.158.50.11 1 1 215 20220207060222
162.158.179.52 2 2 2624 20220207122616
172.70.147.174 19 19 4068 20220228214757
162.158.89.139 1 1 0 20220225035933
162.158.103.181 2 2 199 20220216114138
162.158.90.118 17 17 1252 20220225032607
108.162.249.152 1 1 215 20220215195517
172.70.174.178 3 3 2525 20220220232216
141.101.76.192 8 8 215 20220218135241
141.101.105.188 2 2 0 20220222095029
162.158.179.101 3 3 613 20220214215548
162.158.178.159 2 2 414 20220218101749
162.158.78.80 1 1 1194 20220213230022
172.70.85.98 7 7 5464 20220219213230
172.69.33.40 1 1 215 20220201200817
162.158.162.142 1 1 215 20220201055308
141.101.68.192 1 1 215 20220201091737
162.158.114.152 1 1 0 20220219123853
162.158.107.189 1 1 215 20220227062333
172.70.222.72 1 1 215 20220206232550
172.70.91.63 14 14 5793 20220222134550
162.158.178.155 2 2 414 20220228205740
172.70.162.24 6 6 7491 20220225120142
172.70.188.38 9 9 8546 20220228203001
162.158.179.112 4 4 812 20220228214721
162.158.159.86 1 1 215 20220201172947
172.68.25.103 1 1 199 20220204060021
141.101.77.221 1 1 199 20220227235535
172.70.122.214 2 2 430 20220228200158
172.68.238.116 1 1 215 20220227040853
141.101.69.11 1 1 199 20220213131551
141.101.76.144 3 3 613 20220213021141
172.68.253.34 1 1 199 20220227165831
162.158.202.234 1 1 215 20220201094714
141.101.69.103 1 1 0 20220221113916
172.70.210.230 9 9 4185 20220228113928
172.68.24.92 2 2 398 20220224151302
172.70.42.90 1 1 0 20220201122004
162.158.78.112 1 1 215 20220201143650
172.69.71.194 1 1 215 20220207010933
172.70.82.8 7 7 1425 20220228161625
162.158.106.232 1 1 215 20220201111944
141.101.68.64 2 2 0 20220217212917
172.70.49.194 1 1 199 20220202191906
172.69.33.50 3 3 646 20220217221413
162.158.107.225 1 1 215 20220225003549
172.68.221.22 1 1 199 20220202191931
172.70.174.30 1 1 215 20220201071302
188.114.111.189 1 1 2310 20220201140212
103.22.201.168 1 1 2426 20220216221953
188.114.102.58 9 9 199 20220216224318
108.162.219.162 1 1 2425 20220207133826
172.68.75.138 1 1 199 20220213044210
141.101.98.84 10 10 0 20220224093116
172.70.210.250 18 18 6160 20220228194837
172.69.33.138 1 1 215 20220201142254
141.101.103.57 2 2 430 20220228201557
188.114.103.219 7 7 0 20220216225503
141.101.104.91 3 3 0 20220218091238
141.101.105.66 1 1 215 20220201093155
172.68.50.26 2 2 398 20220228214731
172.70.250.38 1 1 0 20220228102333
162.158.90.42 2 2 0 20220225043255
172.70.162.38 6 6 629 20220228214656
172.70.214.188 2 2 431 20220201071019
172.68.238.30 1 1 199 20220213044211
172.70.236.138 1 1 199 20220208111511
141.101.77.158 1 1 0 20220224123441
172.70.178.148 3 3 2855 20220216054520
172.70.188.86 3 3 2724 20220213021244
172.70.175.59 1 1 215 20220226220333
162.158.119.147 1 1 215 20220207044556
172.68.25.187 2 2 398 20220204060127
162.158.162.32 2 2 4735 20220208094015
162.158.90.238 9 9 0 20220228150557
162.158.111.9 4 4 215 20220217132253
162.158.90.106 2 2 0 20220228171829
162.158.162.68 1 1 2425 20220207073721
172.68.50.34 1 1 199 20220217041321
172.69.182.178 2 2 398 20220213044322
172.69.68.7 2 2 430 20220206181801
172.69.33.154 2 2 430 20220228162830
172.68.244.60 1 1 215 20220214210429
141.101.76.194 6 6 0 20220218085100
172.69.199.142 2 2 398 20220213021307
172.70.180.130 1 1 199 20220228214739
172.69.210.132 1 1 199 20220204060118
172.68.246.228 1 1 199 20220219005903
162.158.90.62 11 11 0 20220208094017
162.158.22.148 4 4 812 20220227235425
108.162.245.130 1 1 215 20220224185353
172.68.238.148 1 1 2425 20220220060044
172.69.33.60 2 2 2641 20220227000259
162.158.50.21 2 2 199 20220213131551
162.158.63.10 3 3 440 20220218052610
162.158.235.81 2 2 2640 20220219222745
172.68.186.158 2 2 2642 20220201080718
162.158.162.220 1 1 215 20220201154104
172.69.34.45 8 8 1760 20220228151736
172.68.110.156 1 1 215 20220201155332
172.70.114.104 4 4 2640 20220224195006
172.70.93.24 6 6 3548 20220201213616
172.68.242.128 1 1 199 20220213021203
162.158.203.39 1 1 0 20220215165936
172.70.189.71 3 3 646 20220217222516
172.68.132.235 1 1 2426 20220215130317
92.204.221.15 18 18 129106 20220228163738
172.68.238.20 2 2 431 20220216004341
172.68.6.72 1 1 199 20220217041310
172.70.250.96 2 2 215 20220228115952
141.101.68.184 1 1 215 20220228211057
108.162.219.106 1 1 0 20220213115905
141.101.69.21 1 1 215 20220224171352
162.158.90.146 7 7 0 20220218155251
162.158.91.139 20 20 646 20220225091659
172.68.245.191 1 1 2425 20220207204904
198.41.242.202 41 41 6614 20220228145339
162.158.119.67 1 1 215 20220225043255
141.101.104.75 1 1 215 20220201161055
172.70.110.120 3 3 4949 20220226183053
141.101.104.63 4 4 0 20220218080631
162.158.48.132 1 1 215 20220217210905
172.70.142.106 3 3 645 20220201123037
172.69.42.98 2 2 430 20220228164739
188.114.103.233 5 5 0 20220215225418
162.158.78.232 1 1 215 20220209031802
188.114.111.201 2 2 0 20220214102406
172.70.222.66 1 1 215 20220227065909
172.70.114.126 0 1 54685 
172.69.199.150 1 1 199 20220224151310
172.70.91.45 10 10 7791 20220227165936
172.69.71.76 1 1 215 20220206220510
162.158.91.253 1 1 0 20220228152339
162.158.129.20 36 36 5872 20220227165848
108.162.237.180 1 1 215 20220224093944
162.158.78.88 1 1 215 20220217175308
172.70.178.50 1 1 215 20220201080819
141.101.98.12 7 7 4191 20220217041304
162.158.106.194 3 3 645 20220228144319
172.70.214.10 2 2 431 20220201162421
162.158.162.40 2 2 440 20220228194203
108.162.219.192 2 2 2640 20220228125625
162.158.91.159 4 4 1037 20220228081143
172.70.54.140 1 1 199 20220227165854
108.162.229.160 1 1 215 20220228115449
172.69.33.22 1 1 215 20220201102625
172.70.131.193 2 2 430 20220228122458
172.70.250.248 1 1 2434 20220202013059
172.68.221.16 1 1 199 20220201161624
162.158.75.32 2 2 215 20220218102843
108.162.229.232 1 1 215 20220226191651
172.70.251.167 11 11 0 20220228211057
172.70.214.170 1 1 215 20220201064326
172.70.157.146 1 1 199 20220217041242
162.158.22.88 1 1 2425 20220207222008
172.70.206.20 8 8 6027 20220228112441
172.68.50.220 1 1 0 20220215105510
162.158.233.112 1 1 215 20220201081402
162.158.90.142 27 27 7045 20220225031457
172.70.110.252 1 1 215 20220201124116
172.68.246.18 2 2 431 20220207014726
172.70.214.132 1 1 215 20220201084214
141.101.69.123 2 2 215 20220217212813
108.162.238.81 1 1 215 20220227050805
162.158.79.99 1 1 215 20220209042041
108.162.241.10 1 1 215 20220218035942
172.70.251.181 1 1 0 20220228180250
162.158.19.21 1 1 199 20220202191815
172.68.10.148 1 1 199 20220227235431
162.158.162.88 2 2 430 20220225052832
172.70.178.114 1 1 215 20220201123745
162.158.78.120 1 1 0 20220201132344
162.158.162.4 1 1 215 20220206210819
162.158.203.35 1 1 0 20220206074950
172.69.33.82 1 1 215 20220227011255
172.70.242.120 1 1 0 20220215052944
172.70.175.131 3 3 431 20220209092210
162.158.91.63 3 3 0 20220228221947
172.69.69.209 1 1 199 20220204060113
172.68.24.138 1 1 199 20220208111555
108.162.229.222 2 2 2640 20220228125942
108.162.219.54 5 5 5282 20220228124026
172.70.57.146 1 1 0 20220216110438
108.162.219.168 2 2 215 20220224165139
172.70.189.39 1 1 215 20220218015003
162.158.75.96 1 1 0 20220201125217
172.70.222.74 1 1 199 20220227165939
162.158.91.135 15 15 3462 20220228182246
172.69.33.194 2 2 414 20220225070849
162.158.162.172 2 2 430 20220224150021
172.68.24.246 2 2 398 20220227235415
162.158.178.217 1 1 215 20220225063514
172.70.202.136 1 1 215 20220225034831
162.158.159.10 7 7 7490 20220228050708
172.70.85.190 1 1 215 20220228161006
162.158.238.234 1 1 237 20220203165338
198.41.238.68 1 1 215 20220216052343
162.158.222.36 1 1 2426 20220216013444
172.70.250.98 1 1 2435 20220202062734
172.70.110.90 1 1 215 20220218084005
141.101.99.7 1 1 215 20220201111655
141.101.77.174 1 1 0 20220215114839
172.70.134.66 3 3 2640 20220221134924
172.68.24.202 2 2 398 20220204060010
141.101.77.127 1 1 0 20220218110343
162.158.90.226 6 6 0 20220207015120
162.158.91.97 10 10 2525 20220225030550
172.70.251.201 2 2 0 20220228194837
141.101.107.166 1 1 215 20220201092808
172.70.250.254 1 1 0 20220228172843
172.70.54.172 3 3 645 20220213081152
172.68.6.94 1 1 199 20220217041407
172.70.254.62 1 1 199 20220201161615
162.158.222.148 3 3 5088 20220224231155
162.158.179.128 2 2 414 20220203210927
172.68.246.108 1 1 2425 20220207220149
172.70.250.168 2 2 0 20220228200159
162.158.159.72 5 5 414 20220224090945
162.158.235.93 1 1 215 20220225024125
162.158.163.33 1 1 215 20220228101501
172.69.33.190 5 5 5499 20220228185520
172.69.166.230 1 1 199 20220228214707
172.68.234.170 1 1 199 20220217041307
162.158.251.128 1 1 215 20220228174324
162.158.78.54 1 1 0 20220201131131
172.68.50.84 1 1 199 20220208111556
172.68.244.118 1 1 2425 20220228122813
162.158.78.30 1 1 215 20220226232757
172.70.91.49 8 8 3054 20220227165808
172.68.221.18 1 1 0 20220220084022
162.158.251.202 1 1 199 20220217041358
141.101.98.82 8 8 0 20220210121831
172.70.178.6 1 1 2426 20220215105508
172.70.251.91 1 1 0 20220228205742
162.158.179.167 1 1 199 20220227165920
172.70.222.134 3 3 2839 20220226163115
141.101.68.30 3 3 430 20220217212815
162.158.50.87 4 4 4634 20220220010756
141.101.105.4 1 1 460 20220206090406
162.158.162.110 1 1 215 20220225021012
108.162.219.30 1 1 215 20220206053243
172.70.188.226 8 8 3848 20220208111538
172.69.3.197 2 2 398 20220213044305
108.162.229.158 3 3 629 20220215215436
172.68.238.110 1 1 199 20220213230824
162.158.91.141 13 13 2640 20220224214251
162.158.162.114 1 1 215 20220228182854
172.70.251.7 1 1 215 20220228141042
172.68.244.58 1 1 215 20220206224419
172.68.110.166 1 1 2310 20220224120835
172.70.189.35 2 2 431 20220201082144
172.70.188.110 10 10 4485 20220201230956
141.101.76.18 1 1 215 20220201081042
172.68.110.126 1 1 2426 20220224093114
162.158.163.83 1 1 215 20220206201321
172.70.174.64 4 4 645 20220207053030
172.70.92.138 2 2 431 20220201135631
172.70.122.164 4 4 5249 20220226013639
108.162.219.10 1 1 215 20220215153502
172.68.223.136 1 1 199 20220227165906
108.162.219.50 1 1 2425 20220225144926
162.158.91.169 8 8 0 20220207051647
162.158.92.10 4 4 0 20220227084555
172.70.34.220 3 3 430 20220217141650
162.158.91.129 9 9 1467 20220208094650
172.68.238.130 1 1 0 20220202113008
172.68.26.182 2 2 414 20220227165811
108.162.212.25 1 1 199 20220224151227
162.158.91.195 7 7 0 20220228180030
162.158.78.124 1 1 2425 20220219221637
162.158.233.82 1 1 2426 20220215234229
172.70.188.172 10 10 4253 20220209085510
162.158.163.61 1 1 215 20220226203053
141.101.77.32 4 4 430 20220228130650
141.101.104.57 3 3 414 20220213044239
172.69.199.160 1 1 199 20220213044302
172.70.54.110 1 1 215 20220228174954
162.158.91.69 18 18 2425 20220207170752
172.68.221.46 1 1 199 20220201161547
172.70.211.147 1 1 215 20220201093533
172.68.238.8 1 1 199 20220212193304
162.158.63.242 1 1 2426 20220216205830
172.69.68.191 1 1 215 20220201083911
162.158.91.223 2 2 215 20220228203644
162.158.162.182 2 2 430 20220209081912
172.70.54.46 7 7 1441 20220224235100
162.158.159.6 4 4 215 20220226195407
172.70.251.87 6 6 0 20220228230439
162.158.91.185 1 1 0 20220228202523
172.70.82.60 7 7 1440 20220228145352
